|
|
19 records matched your search criteria
Displaying records 1 through 10
Click photo for details
|
| | MAGNOLIA ESTATE | | Price: $8,975,000 4 Bedrooms 6 Baths 11,280 SqFt ± 2.11 acres ± | Click for details 0 XX Undisclosed Seattle 98199 Active
|
| |
|
| | HISTORIC HOME SITED ON ALMOST 1/2 ACRE | | Price: $7,800,000 7 Bedrooms 4-1/2 Baths 7,100 SqFt ± 0.42 acres ± | Click for details 123 Undisclosed Seattle 98199 Active
|
| |
|
| | MAGNOLIA BOULEVARD WEST! | | Price: $2,500,000 3 Bedrooms 2-1/2 Baths 3,500 SqFt ± Lot: 5,500 SqFt ± | Click for details 2336 Magnolia Blvd W Seattle 98199 Active
|
|   |
|
| | MAGNOLIA | | Price: $2,450,000 4 Bedrooms 3-1/2 Baths 4,640 SqFt ± Lot: 9,870 SqFt ± | Click for details 2651 42nd Ave W Seattle 98199 Active
|
|   |
|
| | PRIME WATERFRONT LISTING | | Price: $2,000,000 4 Bedrooms 2-1/4 Baths 2,400 SqFt ± 0.39 acres ± | Click for details 3057 Perkins Lane W Seattle 98199 Active
|
| |
|
| | WATERFRONT IN MAGNOLIA | | Price: $1,900,000 4 Bedrooms 3-1/2 Baths 4,640 SqFt ± Lot: 7,208 SqFt ± | Click for details 3900 Hooker St Seattle 98199 Active
|
|   |
|
| | NEW LISTING / MAGNOLIA | | Price: $1,888,000 5 Bedrooms 4-1/2 Baths 5,490 SqFt ±
| Click for details 1914 Edgemont Place W Seattle 98199 Active
|
| |
|
| | OPEN SATURDAY 1 TO 4 | | NEW HOME, OVER ONE MILLION UNDER COST TO BUILD | Price: $1,699,000 5 Bedrooms 5-3/4 Baths 5,900 SqFt ± Lot: 6,300 SqFt ± | Click for details 2850 43rd Ave W Seattle 98199 Active
|
|   |
|
| | COVETED STREET IN CARLETON PARK | | HOBBIES WELCOME 9 CAR GARAGE | Price: $1,688,000 3 Bedrooms 3-1/2 Baths 3,540 SqFt ± Lot: 6,090 SqFt ± | Click for details 3214 43rd Ave W Seattle 98199 Active
|
| |
|
| | GRAND HOME, STREET TO STREET LOT | | Price: $1,450,000 3 Bedrooms 3-1/2 Baths 3,960 SqFt ± Lot: 6,132 SqFt ± | Click for details 2363 W Viewmont Wy W Seattle 98199 Active
|
| |
|
|
|
|